Inspection Type | Date | Score | Note |
---|---|---|---|
LIsteria : Random Surfaces, Routine | 10/20/16 | Negative | Test for presence of Listeria |
Histamine Level : Mahi, Tuna x2 | 10/03/16 | Acceptable Leve | |
LIsteria : Random Surfaces | 10/03/16 | Negative | |
Water Phase Salt/Moisture | 05/27/16 | Not Pass Fail | |
Listeria Swab - Routine | 05/14/16 | Negative | 6 areas targeted sampling. All Negative |
Product Specific - Histamine | 04/29/16 | Negative | Tuna |
Product Specific histamine | 04/28/16 | Negative | Mahi |
Product Specific - Histamine | 09/23/15 | Negative | Tuna |
Product Specific - Histamine | 09/23/15 | Negative | Mahi |
Swab Testing - Cut room scale | 09/21/15 | Negative | Test for presence of listeria |
Water Activity | 07/07/15 | passed | Check Water in Ice Machine for bacteria |
Swab Testing | 05/16/15 | Negative | Six areas targeted for Listera spp. |
Product Specific - Histamine | 02/12/15 | Negative | Mahi |
Water Activity Analysis | 02/12/15 | Product Specifi | Tested Smoked Peppered Bluefish |
Product Specific Histamine | 02/05/15 | Negative | Tuna |
Product Specific Water Activity Analysis | 12/19/14 | Product Specifi | Tested Smoked Trout |
Water Activity Analysis | 12/19/14 | Product Specifi | Tested Smoked Pastrami Salmon |
Product Specific Water Activity Analysis | 12/19/14 | Product Specifi | Tested Smoked Salmon |
Water Activity Analysis | 12/19/14 | Product Specifi | Tested Hot Smoked Peppered Salmon |
Product Specific Water Activity Analysis | 12/19/14 | Product Specifi | Tested Cold Smoked Salmon |
Swab Testing | 09/04/14 | Negative | Tested for Listeria Presence |
Swab Testiing | 08/26/14 | Negative except | Tested Bacteria Counts and Listeria Presence |
Product Specific - Histamine | 08/25/14 | Negative | Tuna |
Product Specific - Histamine | 08/25/14 | Negative | Mahi |
Water Activity Analysis | 07/28/14 | Pass | Tested Water from Production Area Sink |
Water Activity | 06/12/14 | Pass | |
Swab Scale | 06/11/14 | Negative | Tested for Listeria |
Water Activity | 06/04/14 | Pass | Tested Sliced Smoked Atlantic Salmon |
Listeria Product Test | 04/25/14 | Negative | Tested Sliced Smoked Atlantic Salmon |
Water Activity | 04/25/14 | Pass | Tested Sliced Smoked Atlantic Salmon |
Listeria Product Testing | 04/11/14 | Negative | Tested Smoked Salmon for Listeria |
Water Activity | 04/08/14 | Pass | Tested Sliced Smoked Atlantic Salmon |
Listeria Swab Test | 03/27/14 | Inconclusive | Additional Testing Performed - see other |
Listeria Swab Testing | 03/23/14 | Negative | Testing a Cutting Room Knife for Listeria |
Product Specific- Histamine | 03/20/14 | Negative | Mahi Mahi |
Listeria Swab Testing | 03/20/14 | Negative | Testing Cutting Room Scale for Listeria |
Listeria Swab Inspection | 03/20/14 | Additional Test | |
Product specific - Histamine | 03/20/14 | Negative | Mahi Mahi |
Product Specific- Histamine | 03/20/14 | Negative | Mahi Mahi |
Product Specific- Histamine | 03/20/14 | Negative | Tuna |
Water Activity | 02/27/14 | Pass | Tested Sliced Smoked Atlantic Salmon |
Water Activity | 02/11/14 | Pass | Tested Sliced Smoked Atlantic Salmon |
Listeria Product Testing | 02/11/14 | Negative | Tested Smoked Salmon for Listeria |
Product Certificate of Analysis | 02/10/14 | Pass | Tested 10/20 Dry Scallops |
Product Certificate of Analysis | 02/10/14 | Pass | Tested U/10 Dry Scallops |
Water Activity | 01/17/14 | Pass | Tested Sliced Smoked Atlantic Salmon |
Listeria Swab Testing | 12/12/13 | Negative | Tested Cutting Room Board for Listeria |
Listeria Testing | 12/12/13 | Negative | Tested a cutting room knife for listeria |
Listeria Testing | 12/12/13 | Negative | Tested Cutting Room Scale |
Listeria Testing | 12/12/13 | Negative | Tested Cutting Room Floor Drain for Listeria |
Listeria Testing | 12/12/13 | Negative | Tested Cutting Room Floor Drain |
Product Specific- Histamine | 12/12/13 | Negative | Tuna |
Listeria Product Testing | 12/12/13 | Negative | Tested Smoked Trout Fillet for Listeria |
Product Specific- Histamine | 12/12/13 | Negative | Mahi Mahi |
Listeria Swab Test | 12/12/13 | Negative | Tested Smoke Room Racks for Listeria |
Listeria Swab Testing | 12/12/13 | Negative | Tested Smoke Room Processing Table for Listeria |
Listeria Test | 12/12/13 | Negative | Tested Main Entrance to Smoke Room |
Listeria Swab Test Smoke Room Knife | 12/12/13 | Negative | Tested For Listeria |
Water Activity | 11/19/13 | Pass | Tested Smoked Indian Candy Salmon |
Water Activity | 11/07/13 | Pass | Tested Smoked Atlantic Salmon |
Water Activity | 10/02/13 | Pass | Tested Smoked Atlantic Salmon |
Product Certificate of Analysis | 09/06/13 | Pass | Tested Smoked Indian Candy |
Product Specific- Histamine | 08/26/13 | Negative | Mahi Mahi |
Product Specific- Histamine | 08/26/13 | Negative | Tuna |
Listeria Swab Testing | 08/26/13 | Negative | Tested Cutting Room Board for Listeria |
Listeria Swab Testing | 08/26/13 | Negative | Tested Cutting Room Floor Drain |
Listeria Swab Testing | 08/26/13 | Negative | Tested Cutting Room Scale |
Listeria Swab Testing | 08/26/13 | Negative | Tested a Cutting Room Knife |
Listeria Swab Testing | 08/26/13 | Negative | Tested Smoke Room Processing Table |
Listeria Swab Testing | 08/26/13 | Negative | Tested Smoke Racks |
Listeria Swab Test | 08/26/13 | negative | Tested Smoke Room Main Entrance |
Listeria Swab Testing | 08/26/13 | negative | Tested a Smoke Room Knife |
Listeria Swab Testing | 08/26/13 | Negative | Tested Utensils Cleaning Sink |
Listeria Swab Testing | 08/26/13 | Negative | Tested Main Cooler Drain |
Listeria Swab Testing | 08/26/13 | Negative | Tested scale for Listeria |
Listeria Swab Testing | 08/26/13 | Negative | Tested Smoke Slicer Machine |
Listeria Swab Testing | 08/26/13 | Negative | Tested Smoke Room Cutting Board |
Water Activity | 08/21/13 | Pass | Tested Smoked Atlantic Salmon |
Listeria Product Testing | 08/21/13 | Negative | Tested Smoked Salmon for Listeria |
Water Activity | 07/16/13 | Pass | Tested Hot Smoked Peppered Salmon |
Certificate of Analysis- Ice | 06/26/13 | Pass | |
Certificate of Analysis- Water | 06/26/13 | Pass | |
Listeria Swab Testing | 05/30/13 | Negative | Tested Smoke Room Main Cooler Floor Drain |
Listeria Swab Testing | 05/30/13 | Negative | Tested Smoke Room Processing Drain |
Listeria Product Testing | 05/24/13 | Negative | Tested Smoked Pepper Salmon for Listeria |
Listeria SwabTesting | 05/21/13 | Negative | Tested Smoke Main Finish Cooler Floor Drain |
Listeria Product Testing | 05/21/13 | Negative | Tested Pre Sliced Smoked Salmon |
Listeria Product Testing | 05/21/13 | Negative | Tested pre-sliced smoked salmon |
Listeria Product Test | 05/21/13 | Negative | Tested Smoked Pepper Salmon for Listeria |
Listeria Product Test | 05/20/13 | Negative | Tested Smoked Salmon for Listeria |
Listeria Product Testing | 05/16/13 | Negative | Tested Smoked Salmon for Listeria |
Water Activity | 05/16/13 | Pass | Tested Smoked Salmon |
Listeria Swab Test | 05/02/13 | Negative | Tested Smoke Main Finish Cooler Floor Drain |
Listeria Product Testing | 04/28/13 | Negative | Tested Smoked Salmon for Listeria |
Product Certificate of Analysis | 04/25/13 | pass | Hot Smoked Bluefish |
Product Certificate of Analysis | 04/25/13 | Pass | Hot Smoked Peppered Salmon |
Swab Testing Drains | 03/24/13 | Negaitive | Tested Drains for Listeria |
Listeria Product Testing | 03/24/13 | Negative | |
Swab Test Smoke Room Scale Surface | 03/24/13 | Negative | For Listeria |
Yeast/Mold/Listeria Main Drain | 03/21/13 | Negative | |
Swab test Cleaning Sink | 03/21/13 | Negative | Test for Listeria and other Bacteria |
Listeria Product Test | 03/21/13 | Negative | Tested Salmon for Listeria |
Listeria Swab Test | 03/21/13 | Negative | Tested Smoke Processing Drain |
Listeria Swab Testing | 03/21/13 | Negative | Tested Main Entrance Door to Smoke House |
Smoke Finisih Room Cutting Board Swab | 03/21/13 | Negative | For Mold, Yeast and Listeria |
Swab Test Entranceways | 03/21/13 | negative | Entrance into Processing Areas |
Listeria Product Testing | 02/15/13 | Negative | |
Swab Test Throughout | 01/15/13 | Negative | All Work Surfaces throughout Plant |
Listeria Product Testing | 01/13/13 | Negative | Negative means no Listeria Present in product |
Swab Test Throughout | 01/11/13 | Negative | |
Ice Test | 08/21/12 | Pass | |
Product specific | 04/29/12 | Pass | |
Product specific | 04/25/12 | Pass | |
Water Activity | 04/10/12 | Pass | |
Certificate of Analysis | 11/10/11 | pass | |
Certificate of Anlaysis | 10/11/10 | pass | |
Certificate of Anlaysis | 06/03/10 | pass | |
Certificate of Anlaysis | 05/20/10 | pass | |
Certificate of Anlaysis | 03/30/10 | pass | |
Certificate of Anlaysis | 02/25/10 | pass | |
Certificate of Anlaysis | 10/21/09 | Pass | |
Certificate of Anlaysis | 07/23/09 | Pass | |
Certificate of Anlaysis | 06/26/09 | pass | |
Certificate of Anlaysis | 06/18/09 | pass | |
Certificate of Anlaysis | 05/20/09 | pass | |
Certificate of Anlaysis | 03/10/09 | pass | |
Certificate of Anlaysis | 11/05/08 | pass | |
Certificate of Anlaysis | 10/27/08 | pass | |
Certificate of Anlaysis | 10/14/08 | pass | |
Certificate of Anlaysis | 06/18/08 | pass | |
Certificate of Anlaysis | 03/12/08 | pass | |
Certificate of Anlaysis | 11/13/07 | pass | |
Certificate of Anlaysis | 08/09/07 | pass | |
Certificate of Anlaysis | 07/24/07 | pass | |
Certificate of Anlaysis | 04/24/07 | pass | |
Certificate of Anlaysis | 04/04/07 | pass | |
Certificate of Anlaysis | 01/20/07 | pass | |
Certificate of Anlaysis | 02/16/06 | pass | |
Facility Audit | 02/20/01 | 381 of 475 | Facility Audits were stopped when Smoked Fish division was sold. |
Facility Audit | 10/19/99 | 346 of 485 | |
Facility Audit | 11/30/98 | 390 of 475 | |
Facility Audit | 06/30/98 | 354 of 420 | |
Water Activity Analysis | 10/01/15 | Product Specifi | Smoked Salmon |
This item has been added to your cart
Loading...