Inspection Type | Date | Score | Note |
---|---|---|---|
DC Health Inspection/ISSP Shellfish Inspection | 11/05/19 | PASS | |
DC Health Inspection/ISSP Shellfish Inspection | 05/22/19 | PASS | |
DC Health Inspection/ISSP Shellfish Inspection | 12/31/18 | PASS | |
DC Health Inspection/ISSP Shellfish Inspection | 08/03/18 | PASS | |
DC Health Inspection/ISSP Shellfish Inspection | 03/13/18 | PASS | Joint Inspection with FDA |
DC Health Inspection/ISSP Shellfish Inspection | 04/13/17 | PASS | |
DC Health Inspection/ISSP Shellfish Inspection | 01/09/17 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 01/06/17 | PASS | |
DC Health Inspection/ISSP Shellfish Inspection | 06/24/16 | Pass | Trace Exercise Performed/100% Accounted for |
DC Health Inspection/ISSP Shellfish Inspection | 08/24/15 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 06/04/15 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 05/29/15 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 02/10/15 | Pass | |
DC Health/ISSP Shellfish Inspection | 06/17/14 | Pass | |
DC Health Inspection\/ISSP Shellfish Inspection | 12/19/12 | Pass | |
DC Health Inspection/ ISSP Shellfish Inspection | 01/11/12 | Pass | |
DC Health Inspection/ ISSP Shellfish Inspection | 06/22/11 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 02/02/11 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 06/08/10 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 04/08/10 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 02/02/10 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 01/26/10 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 06/29/09 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 03/26/09 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 05/30/08 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 04/10/08 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 10/01/07 | Pass | |
DC Health Inspection/ISSP Shellfish Inspection | 01/31/06 | 100 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 08/12/05 | 92 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 08/09/04 | 92 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 12/04/03 | 92 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 08/12/03 | 88 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 07/29/03 | 78 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 04/08/03 | 86 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 10/22/02 | 92 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 07/11/02 | 88 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 06/27/02 | 70 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 03/27/02 | 86 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 01/31/02 | 86 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 12/26/01 | 88 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 12/11/01 | 74 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 07/02/01 | 86 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 06/18/01 | 70 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 03/16/01 | 88 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 08/28/00 | 88 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 05/17/00 | 88 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 02/28/00 | 88 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 10/12/99 | 86 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 07/08/99 | 86 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 04/29/98 | 86 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 04/16/98 | 78 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 06/02/97 | 14 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 02/14/97 | 94 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 09/20/96 | 94 | Out of possible 100 |
DC Health Inspection/ISSP Shellfish Inspection | 01/11/96 | 92 | Out of possible 100 |
This item has been added to your cart
Loading...