Inspection Type | Date | Score | Note |
---|---|---|---|
NSSP Shellfish Processing Plant Inspection | 03/13/18 | PASS | VARIABLE TIME - FULL PLANT INSPECTION |
Establishment Inspection Report | 08/18/16 | Pass | Smoked Process Inspection |
Maryland Crabmeat Routine Micro | 05/19/16 | Negative-Pendin | Random yearly Microbiological testing of Fresh MD blue crab |
Establishment Inspection Report | 04/13/16 | Pass | Annual Inspection |
Establishment Inspection Report | 02/24/14 | Pass | Annual Inspection |
Establishment Inspection Report | 06/13/13 | Pass | Annual Inspection |
Sample Collection | 07/15/10 | Pass | |
Establishment Inspection Report | 04/07/10 | Pass | Annual Report - Score is Pass/Fail |
Establishment Inspection Report | 01/25/10 | Pass | Annual Report - Score is Pass/Fail |
Establishment Inspection Report | 12/03/09 | Pass | Annual Report - Score is Pass/Fail |
Sample Collection | 07/01/09 | Pass | |
NSSP Shellfish processing Plant Inspection | 06/29/09 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 05/12/09 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 03/26/09 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 05/30/08 | Pass | Variable Time - Full Plant Inspection |
Establishment Inspection Report | 05/19/08 | Pass | Annual Report - Score is Pass/Fail |
NSSP Shellfish processing Plant Inspection | 04/10/08 | Pass | Variable Time - Full Plant Inspection |
Establishment Inspection Report | 11/06/07 | Pass | Annual Report - Score is Pass/Fail |
NSSP Shellfish processing Plant Inspection | 10/01/07 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 07/31/07 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 06/11/07 | Pass | Variable Time - Full Plant Inspection |
Establishment Inspection Report | 08/30/06 | Pass | Annual Report - Score is Pass/Fail |
NSSP Shellfish processing Plant Inspection | 08/08/06 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 11/14/05 | Pass | Variable Time - Full Plant Inspection |
Establishment Inspection Report | 09/12/05 | Pass | Annual Report - Score is Pass/Fail |
NSSP Shellfish processing Plant Inspection | 08/24/04 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 08/19/04 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 04/12/04 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 09/08/03 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 06/04/03 | Pass | Variable Time - Full Plant Inspection |
NSSP Shellfish processing Plant Inspection | 03/17/03 | Pass | Variable Time - Full Plant Inspection |
This item has been added to your cart
Loading...